Недавно публиковал тут красивый трейс. Его автор буквально на днях создал ещё один. Увы, им могут насладиться только те, чей провайдер в полной мере поддерживает IPv6. Я вот — могу. И делюсь радостью с вами, сообщники.
C:UsersInetman>tracert -h 100 obiwan.beaglenetworks.net
Tracing route to obiwan.beaglenetworks.net [2001:470:5:c77::babe]
over a maximum of 100 hops:
….
7 148 ms 150 ms 149 ms 10gigabitethernet1-2.core1.atl1.he.net [2001:470:0:1b5::2]
8 157 ms 161 ms 156 ms 10gigabitethernet4-1.core1.mia1.he.net [2001:470:0:a6::1]
9 160 ms 160 ms 158 ms tserv1.mia1.he.net [2001:470:0:8c::2]
10 199 ms 197 ms 198 ms rwerber-1-pt.tunnel.tserv12.mia1.ipv6.he.net [2001:470:4:c77::2]
11 196 ms 197 ms 198 ms EPISODE.VI [2001:470:5:c77::1]
12 230 ms 198 ms 196 ms Luke.Skywalker.has.returned.to [2001:470:5:c77::6]
13 198 ms 196 ms 198 ms his.home.planet.of.Tatooine.in [2001:470:5:c77::9]
14 198 ms 196 ms 198 ms an.attempt.to.rescue.his [2001:470:5:c77::e]
15 201 ms 201 ms 197 ms friend.Han.Solo.from.the [2001:470:5:c77::11]
16 202 ms 197 ms 198 ms clutches.of.the.vile.gangster [2001:470:5:c77::16]
17 200 ms 198 ms 201 ms Jabba.the.Hutt [2001:470:5:c77::19]
18 202 ms 197 ms 227 ms Little.does.Luke.know.that.the [2001:470:5:c77::1e]
19 198 ms 201 ms 202 ms GALACTIC.EMPIRE.has.secretly [2001:470:5:c77::21]
20 198 ms 197 ms 200 ms begun.construction.on.a.new [2001:470:5:c77::26]
21 198 ms 196 ms 197 ms armored.space.station.even [2001:470:5:c77::29]
22 201 ms 196 ms 199 ms more.powerful.than.the.first [2001:470:5:c77::2e]
23 200 ms 196 ms 198 ms dreaded.Death.Star [2001:470:5:c77::31]
24 201 ms 201 ms 199 ms When.completed.this.ultimate [2001:470:5:c77::36]
25 199 ms 204 ms 199 ms weapon.will.spell.certain.doom [2001:470:5:c77::39]
26 197 ms 202 ms 200 ms for.the.small.band.of.rebels [2001:470:5:c77::3e]
27 198 ms 201 ms 197 ms struggling.to.restore.freedom [2001:470:5:c77::41]
28 202 ms 220 ms 201 ms to.the.galaxy [2001:470:5:c77::46]
29 198 ms 201 ms 200 ms 0——————-0 [2001:470:5:c77::49]
30 199 ms * 203 ms And.Now.For.Something.Completely.Different [2001:470:5:c77::4e]
31 200 ms 202 ms 200 ms Now.this.is.the.story.all.about.how [2001:470:5:c77::51]
32 200 ms 202 ms 200 ms My.life.got.flipped.turned.upside.down [2001:470:5:c77::56]
33 202 ms 202 ms 201 ms And.Id.like.to.take.a.minute.just.sit.right.there [2001:470:5:c77::59]
34 200 ms 201 ms 202 ms Ill.tell.you.how.I.became.the.prince.of.a.town.called.Bel-air [2001:470:5:c77::5e]
35 201 ms 201 ms 201 ms In.west.Philadelphia.born.and.raised [2001:470:5:c77::61]
36 202 ms 202 ms 204 ms On.the.playground.where.I.spent.most.of.my.days[2001:470:5:c77::66]
37 202 ms 200 ms 200 ms Chilling.out.maxing.relaxing.all.cool [2001:470:5:c77::69]
38 206 ms 203 ms 200 ms And.all.shooting.some.b-ball.outside.of.the.school [2001:470:5:c77::6e]
39 202 ms 202 ms 202 ms When.a.couple.of.guys.they.were.up.to.no.good [2001:470:5:c77::71]
40 200 ms 199 ms 203 ms Started.making.trouble.in.my.neighbourhood [2001:470:5:c77::76]
41 202 ms 201 ms 201 ms I.got.in.one.little.fight.and.my.mom.got.scared[2001:470:5:c77::79]
42 201 ms 203 ms 207 ms And.said.Youre.moving.with.your.auntie.and.uncle.in.Bel-air [2001:470:5:c77::7e]
43 201 ms 202 ms 202 ms I.whistled.for.a.cab.and.when.it.came.near.the [2001:470:5:c77::81]
44 202 ms 200 ms 202 ms License.plate.said.CCIE.and.had.a.dice.in.the.mirror [2001:470:5:c77::86]
45 203 ms 201 ms 202 ms If.anything.I.could.say.that.this.cab.was.rare [2001:470:5:c77::89]
46 200 ms 200 ms 201 ms But.I.thought.nah.forget.it.yo.homes.to.Bel-air[2001:470:5:c77::8e]
47 203 ms 203 ms 202 ms I.pulled.up.to.a.house.about.seven.or.eight [2001:470:5:c77::91]
48 200 ms 201 ms 203 ms And.I.yelled.to.the.cabby.Yo.homes.smell.you.later [2001:470:5:c77::96]
49 204 ms 202 ms 202 ms Looked.at.my.kingdom.I.was.finally.there [2001:470:5:c77::99]
50 201 ms 201 ms 201 ms To.sit.on.my.throne.as.the.prince.of.Bel-air [2001:470:5:c77::9e]
51 204 ms 202 ms 200 ms 2001:470:5:c77::babe
Источник: RSS-лента http://starwars-ru.livejournal.com/642537.html